Carrier Overview
July 2026 Reconciliation
Monthly Completion
22 of 101 carriers
22%
Rows per page
| ACTION | |||||
|---|---|---|---|---|---|
| AIG Insurance Canada | Not Started | — | — | ||
| Alberta Motor Association Insurance | Not Started | — | — | ||
| Allstate Insurance Canada | Not Started | — | — | ||
| Aon Insurance Canada | Ready for Review | 7 | $23,700.50 | ||
| Arch Insurance Canada | Ready for Review | 4 | $15,300.75 | ||
| Assumption Life | Ready for Review | 4 | $17,250.75 | ||
| BCAA Insurance | Review-in-Progress | 5 | $19,350.00 | ||
| BFL Canada | Not Started | — | — | ||
| Blue Cross Canada | Review-in-Progress | 5 | $9,004.88 | ||
| Boiler Inspection & Insurance | Not Started | — | — | ||
| CAA Insurance | Review-in-Progress | 7 | $23,450.00 | ||
| CAA-Quebec Insurance | Ready for Review | 3 | $17,191.66 | ||
| Canada Life | Ready for Review | 5 | $9,187.54 | ||
| Canadian Direct Insurance | Not Started | — | — | ||
| Chieftain Insurance | Review-in-Progress | 5 | $18,650.50 | ||
| Chubb Insurance Canada | Review-in-Progress | 2 | $14,216.71 | ||
| Co-operators Group | Not Started | — | — | ||
| Coachman Insurance | Ready for Review | 4 | $15,550.25 | ||
| Commonwell Mutual Insurance | Not Started | — | — | ||
| Construction Insurance Canada | Review-in-Progress | 3 | $14,150.25 | ||
| Continental Casualty Canada | Review-in-Progress | 8 | $10,263.97 | ||
| CUMIS Insurance | Ready for Review | 7 | $22,900.50 | ||
| Definity Financial Corporation | Ready for Review | 5 | $18,200.75 | ||
| Desjardins Insurance | Not Started | — | — | ||
| Ecclesiastical Insurance | Not Started | — | — |
Showing 1 to 25 of 79
Page 1 of 4
